Ring Sizing Guide
| British | L | N | Q | T | W | Y | Z1 |
| Metric (mm) | 51.3 | 53.8 | 57.5 | 61.3 | 65.0 | 67.5 | 70.0 |
| American * | 5½ | 6½ | 8 | 9½ | 11 | 12 | 13 |
| Swiss * | 11.2 | 13.8 | 18 | 21.4 | 25.3 | 27.8 | 30.4 |
| German * | 16.3 | 17.1 | 18.3 | 19.5 | 20.7 | 21.5 | 22.3 |
| Japanese * | 10 | 13 | 16 | 19 | 23 | 25 | 27 |
* = Approximate equivalent size only.
|
All sizes are approximate. Our rings are handmade rather than precision engineered, so a manufacturing tolerance of fractions of a millimetre is normal. They are made to the British Standard with other size systems shown as an approximate equivalent only. How to measure your ring size. |
